20K Navigation
Race Committee
| Directors | |
|---|---|
| Race Director | R. "Scat" Scatterday |
| Co- Director / Operations | Tim Birch |
| Co- Director / Administration | Amy Jenkins |
| Operations | |
| Course Safety | Lt. Marty Kimball |
| Aid Stations | Fritz Hempelmann David John |
| Emergency Services | Fire Chief Larry Helms Steve Johnson |
| City Liaison | Rusty Jebbia |
| Radio Communications | Leen Dijkstra |
| Runner Rep | Steve Habursky Dr. Lance Tarr |
| Finish Line | George Frazier |
| Events Announcer | Melvin Kahle |
| Tiny Tot Trot | Betsy Bethel McFarland |
| Medical Services | John DeBlasis DPT |
| Massage Therapy | J.T. Thomas |
| Signage | David Monteleone |
| Torch Keeper | Jim Frye |
| Race Assistant | Michele Rejonis |
| Race Assistant | K. "Penelope" Kress |
| Administration | |
| Online Registration / Website | Sarah Clark |
| Registration | Dennis Delbert |
| Timing Results | Terry Lewis |
| Awards Luncheon | Cyndie Baier |
| Sports Media | Rick Thorp |
| Advertising | Pam Bennett |
| Graphics | Dawn Kestner |
| Govener Rep | Nell Kimble |
| Sponser Liaison | John Ford |


